Captains Days – Results (Demo)

golf-thumb

 

 

 

Captains Day FINAL RESULTS

 

Well done to Gerry Hughes winner of Captains Prize 2014

 

 

 

R1 R2- 9holes TOTAL
GERRY HUGHES 65 29.5 94.5
Alan Finnegan 70 29 99.0
SHANE STIRATT 64 36.5 100.5
John Heffernan 69 32 101
Jim Keogh 69 32 101
Ronan Loughran 71 30.5 101.5
Rory McDonnell 69 32.5 101.5
John McQuaid 70 33.5 103.5
Sean McKenna 67 34.5 101.5
Seamus Sammon 68 34 102
Michael Nugent 67 36.5 103.5
Alan Johnston 68 35.5 103.5
Willie Daly 67 37 104
Donal Guckian 69 35.5 104.5
Colin Walker 70 34.5 104.5
Joseph Morgan 70 34.5 104.5
Conor Callan 70 36 106
James Murphy 68 39 107
Peadar Mullen 71 36 107
Columba O’Gorman 71 36 107
Brendan McCaffrey 71 36.5 107.5
Dermot McMahon 69 38.5 107.5
Philip MCBirney 70 37.5 107.5
Norman Mullen 69 39 108
Donal McArdle 71 37 108
Jim McConnon 71 38.5 109.5
Francis Beggan 70 42 112
Rory Sleator * 69
Killian Lavelle* 70
Dermot O’Gorman 70
Ronnie Berry 71

 

 

 

 

 

1st Gross  : Conor Callan

 

2nd Gross Ronnie Berry

 

Committee Alan Johnston

 

Past Captain Michael Nugent

 

Seniors 1st James Murphy

 

2nd Malachy Deery

 

Seniors 70+ 1st P J Harte 2nd Seamus Coyle

 

Best Junior Boy Rory Sleator – Junior Girl : Dasha Kovalenko

 

Juvenile Boy Killian McArdle     Girls Juvenile Louise McGinnity

 

Ladies Competition

 

1st Marian McDonald

2nd Lady President Della Hunt

3rd Eithne Smith